<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Luminis Statistics from Uportal</title>
	<atom:link href="http://nosheep.net/story/luminis-statistics-from-uportal/feed/" rel="self" type="application/rss+xml" />
	<link>http://nosheep.net/story/luminis-statistics-from-uportal/</link>
	<description>Comic book guy, tech geek, and father of two...</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:58:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: zbtirrell</title>
		<link>http://nosheep.net/story/luminis-statistics-from-uportal/comment-page-1/#comment-119885</link>
		<dc:creator>zbtirrell</dc:creator>
		<pubDate>Wed, 11 Apr 2007 00:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/luminis-statistics-from-uportal/#comment-119885</guid>
		<description>Yeah, aspects of that are being accomplished by the underlying uPortal, but it&#039;s not easy to access, therefor the write-up above.  

Definitely this should be base functionality.  That an enterprise product with this price tag should have.</description>
		<content:encoded><![CDATA[<p>Yeah, aspects of that are being accomplished by the underlying uPortal, but it&#8217;s not easy to access, therefor the write-up above.  </p>
<p>Definitely this should be base functionality.  That an enterprise product with this price tag should have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Archer</title>
		<link>http://nosheep.net/story/luminis-statistics-from-uportal/comment-page-1/#comment-119092</link>
		<dc:creator>Tim Archer</dc:creator>
		<pubDate>Tue, 10 Apr 2007 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/luminis-statistics-from-uportal/#comment-119092</guid>
		<description>I continue to be amazed that a supposedly enterprise product like Luminis cant tell you who&#039;s accessing what, and when. I dont know what these major vendors always overlook the logging and statistical analysis aspects of their applications, especially sinces its SO easy to write! Just build a framework utility that every page load calls logging something intelligable somewhere. If Luminus runs on Oracle, why not push the statistics into a table that anyone can easily write queries and reports off of!</description>
		<content:encoded><![CDATA[<p>I continue to be amazed that a supposedly enterprise product like Luminis cant tell you who&#8217;s accessing what, and when. I dont know what these major vendors always overlook the logging and statistical analysis aspects of their applications, especially sinces its SO easy to write! Just build a framework utility that every page load calls logging something intelligable somewhere. If Luminus runs on Oracle, why not push the statistics into a table that anyone can easily write queries and reports off of!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

