<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JPEG 2000, first attempt</title>
	<atom:link href="http://nosheep.net/story/jpeg-2000-first-attempt/feed/" rel="self" type="application/rss+xml" />
	<link>http://nosheep.net/story/jpeg-2000-first-attempt/</link>
	<description>Comic book guy, tech geek, and father of two...</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:55:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron M</title>
		<link>http://nosheep.net/story/jpeg-2000-first-attempt/comment-page-1/#comment-139</link>
		<dc:creator>Ron M</dc:creator>
		<pubDate>Thu, 22 Sep 2005 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/?p=35#comment-139</guid>
		<description>FYI: JPEG 2000 is supported in Apple Computer&#039;s QuickTime (Mac OS x versions only). This file format is now being used by the Library of Congress for large-scale items like maps (replacing MrSID for that task:

http://www.loc.gov/rr/geogmap/

The format is being investigated by libraries, archives. and museums:
http://www.imaging.org/store/physpub.cfm?seriesid=28&amp;pubid=593

More information on this and other formats may be had at:
http://www.digitalpreservation.gov/formats/fdd/still_fdd.shtml</description>
		<content:encoded><![CDATA[<p>FYI: JPEG 2000 is supported in Apple Computer&#8217;s QuickTime (Mac OS x versions only). This file format is now being used by the Library of Congress for large-scale items like maps (replacing MrSID for that task:</p>
<p><a href="http://www.loc.gov/rr/geogmap/" rel="nofollow">http://www.loc.gov/rr/geogmap/</a></p>
<p>The format is being investigated by libraries, archives. and museums:<br />
<a href="http://www.imaging.org/store/physpub.cfm?seriesid=28&amp;pubid=593" rel="nofollow">http://www.imaging.org/store/physpub.cfm?seriesid=28&amp;pubid=593</a></p>
<p>More information on this and other formats may be had at:<br />
<a href="http://www.digitalpreservation.gov/formats/fdd/still_fdd.shtml" rel="nofollow">http://www.digitalpreservation.gov/formats/fdd/still_fdd.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zbtirrell</title>
		<link>http://nosheep.net/story/jpeg-2000-first-attempt/comment-page-1/#comment-83</link>
		<dc:creator>zbtirrell</dc:creator>
		<pubDate>Fri, 02 Sep 2005 11:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/?p=35#comment-83</guid>
		<description>I just took another run at it on that Morgan Multimedia site and had a lot more success.  Thanks Joe, look for an all new post in the next couple days.</description>
		<content:encoded><![CDATA[<p>I just took another run at it on that Morgan Multimedia site and had a lot more success.  Thanks Joe, look for an all new post in the next couple days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dumas</title>
		<link>http://nosheep.net/story/jpeg-2000-first-attempt/comment-page-1/#comment-82</link>
		<dc:creator>Joe Dumas</dc:creator>
		<pubDate>Thu, 01 Sep 2005 21:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/?p=35#comment-82</guid>
		<description>You can get a free IE plug-in at http://www.morgan-multimedia.com/JPEG2000/. Also Irfanview is a good viewer and Photo-Lux 3.3 is a basic, and free, editor which handles JP2 files. The tech is wonderful and can give excellent size reduction while maintaining quality. Additionaly, unlike jpeg, you do not loose quality every time you edit and save an image.

Joe</description>
		<content:encoded><![CDATA[<p>You can get a free IE plug-in at <a href="http://www.morgan-multimedia.com/JPEG2000/" rel="nofollow">http://www.morgan-multimedia.com/JPEG2000/</a>. Also Irfanview is a good viewer and Photo-Lux 3.3 is a basic, and free, editor which handles JP2 files. The tech is wonderful and can give excellent size reduction while maintaining quality. Additionaly, unlike jpeg, you do not loose quality every time you edit and save an image.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Blog</title>
		<link>http://nosheep.net/story/jpeg-2000-first-attempt/comment-page-1/#comment-31</link>
		<dc:creator>Graphic Design Blog</dc:creator>
		<pubDate>Thu, 14 Jul 2005 07:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/?p=35#comment-31</guid>
		<description>&lt;strong&gt;JPEG 2000, first attempt&lt;/strong&gt;

[Source: NoSheep!] quoted: It does not yet support JPEG 2000, which is really important for archiving things like maps or murals which need to exist in extremely high resolutions to be able to see any of the useful details. It is also passing of the re...</description>
		<content:encoded><![CDATA[<p><strong>JPEG 2000, first attempt</strong></p>
<p>[Source: NoSheep!] quoted: It does not yet support JPEG 2000, which is really important for archiving things like maps or murals which need to exist in extremely high resolutions to be able to see any of the useful details. It is also passing of the re&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoSheep! &#187; Library Metasearching and Digital Collections</title>
		<link>http://nosheep.net/story/jpeg-2000-first-attempt/comment-page-1/#comment-29</link>
		<dc:creator>NoSheep! &#187; Library Metasearching and Digital Collections</dc:creator>
		<pubDate>Wed, 13 Jul 2005 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/?p=35#comment-29</guid>
		<description>[...] ENCompass does have data, but no clear way to exchange it cleanly, not that I can imagine a need for this. The web interface again is XSLT customizable. The &#8220;archivers&#8221; interface is client side, which seems to work out quite nicely. I thought I&#8217;d be opposed to this, but recently my use of utilities like ecto and the Gallery plugins has me thinking differently. It does not yet support JPEG 2000, which is really important for archiving things like maps or murals which need to exist in extremely high resolutions to be able to see any of the useful details. It is also passing of the responsibility of all role and user identification to a directory or your ILS. This is a great step in the realm of identity management. [...]</description>
		<content:encoded><![CDATA[<p>[...] ENCompass does have data, but no clear way to exchange it cleanly, not that I can imagine a need for this. The web interface again is XSLT customizable. The &#8220;archivers&#8221; interface is client side, which seems to work out quite nicely. I thought I&#8217;d be opposed to this, but recently my use of utilities like ecto and the Gallery plugins has me thinking differently. It does not yet support JPEG 2000, which is really important for archiving things like maps or murals which need to exist in extremely high resolutions to be able to see any of the useful details. It is also passing of the responsibility of all role and user identification to a directory or your ILS. This is a great step in the realm of identity management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://nosheep.net/story/jpeg-2000-first-attempt/comment-page-1/#comment-26</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 12 Jul 2005 11:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/?p=35#comment-26</guid>
		<description>So did you get it to work at all on a website?  If so, where is it?   I want living proof!</description>
		<content:encoded><![CDATA[<p>So did you get it to work at all on a website?  If so, where is it?   I want living proof!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
