<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defining Unix Load Average</title>
	<atom:link href="http://nosheep.net/story/defining-unix-load-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://nosheep.net/story/defining-unix-load-average/</link>
	<description>Comic book guy, tech geek, and father of two...</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:39:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: José Morelli Neto &#187; O que é o Load Average</title>
		<link>http://nosheep.net/story/defining-unix-load-average/comment-page-1/#comment-9063</link>
		<dc:creator>José Morelli Neto &#187; O que é o Load Average</dc:creator>
		<pubDate>Mon, 18 Sep 2006 22:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/defining-unix-load-average/#comment-9063</guid>
		<description>[...] Defining Unix Load Average [...]</description>
		<content:encoded><![CDATA[<p>[...] Defining Unix Load Average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://nosheep.net/story/defining-unix-load-average/comment-page-1/#comment-8902</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Sun, 17 Sep 2006 10:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/defining-unix-load-average/#comment-8902</guid>
		<description>Friend,

 This information is wrong. You forgot the &quot;m&quot; (minute) information:

-5/60m

Attention!!!

Hugs,
Denis</description>
		<content:encoded><![CDATA[<p>Friend,</p>
<p> This information is wrong. You forgot the &#8220;m&#8221; (minute) information:</p>
<p>-5/60m</p>
<p>Attention!!!</p>
<p>Hugs,<br />
Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tadek&#8217;s Blog &#187; Blog Archive &#187; load average</title>
		<link>http://nosheep.net/story/defining-unix-load-average/comment-page-1/#comment-4367</link>
		<dc:creator>Tadek&#8217;s Blog &#187; Blog Archive &#187; load average</dc:creator>
		<pubDate>Wed, 05 Jul 2006 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/defining-unix-load-average/#comment-4367</guid>
		<description>[...] Have you ever wondered how load average on Unix is defined? [...]</description>
		<content:encoded><![CDATA[<p>[...] Have you ever wondered how load average on Unix is defined? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life After Coffee &#187; UNIX Load Averages Explained</title>
		<link>http://nosheep.net/story/defining-unix-load-average/comment-page-1/#comment-1441</link>
		<dc:creator>Life After Coffee &#187; UNIX Load Averages Explained</dc:creator>
		<pubDate>Mon, 13 Mar 2006 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/defining-unix-load-average/#comment-1441</guid>
		<description>[...] In his blog entry from late last year, Zach sums it up quite nicely: In short it is the average sum of the number of processes waiting in the run-queue plus the number currently executing over 1, 5, and 15 minute time periods. [...]</description>
		<content:encoded><![CDATA[<p>[...] In his blog entry from late last year, Zach sums it up quite nicely: In short it is the average sum of the number of processes waiting in the run-queue plus the number currently executing over 1, 5, and 15 minute time periods. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
