<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bingham Canyon Copper Mine</title>
	<atom:link href="http://nosheep.net/story/bingham-canyon-copper-mine/feed/" rel="self" type="application/rss+xml" />
	<link>http://nosheep.net/story/bingham-canyon-copper-mine/</link>
	<description>Comic book guy, tech geek, and father of two...</description>
	<lastBuildDate>Sat, 19 May 2012 11:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: cheap soma</title>
		<link>http://nosheep.net/story/bingham-canyon-copper-mine/comment-page-1/#comment-100088</link>
		<dc:creator>cheap soma</dc:creator>
		<pubDate>Fri, 23 Mar 2007 13:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/bingham-canyon-copper-mine/#comment-100088</guid>
		<description>&lt;strong&gt;cheap soma...&lt;/strong&gt;

news...</description>
		<content:encoded><![CDATA[<p><strong>cheap soma&#8230;</strong></p>
<p>news&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Sheep &#187; First Impressions of Salt Lake City</title>
		<link>http://nosheep.net/story/bingham-canyon-copper-mine/comment-page-1/#comment-1421</link>
		<dc:creator>No Sheep &#187; First Impressions of Salt Lake City</dc:creator>
		<pubDate>Sat, 11 Mar 2006 15:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/bingham-canyon-copper-mine/#comment-1421</guid>
		<description>[...] As we flew into Utah the first things we could see from the plane were Bingham Copper Mine and Utah Lake. Next we made out Salt Lake City, and then specifically our hotel. Clearly I&#8217;ve been spending too much time in satellite view in Google Maps&#8230; Soon the Great Salt Lake became overbearingly apparent. The plane also passed over Farmington Bay as we came in for a landing. From the air the &#8220;bay&#8221; appears more to be salt marshes and flats than an actually useful body of water. [...]</description>
		<content:encoded><![CDATA[<p>[...] As we flew into Utah the first things we could see from the plane were Bingham Copper Mine and Utah Lake. Next we made out Salt Lake City, and then specifically our hotel. Clearly I&#8217;ve been spending too much time in satellite view in Google Maps&#8230; Soon the Great Salt Lake became overbearingly apparent. The plane also passed over Farmington Bay as we came in for a landing. From the air the &#8220;bay&#8221; appears more to be salt marshes and flats than an actually useful body of water. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Sheep &#187; North American Museum of Ancient Life and Aliens of the Deep</title>
		<link>http://nosheep.net/story/bingham-canyon-copper-mine/comment-page-1/#comment-1418</link>
		<dc:creator>No Sheep &#187; North American Museum of Ancient Life and Aliens of the Deep</dc:creator>
		<pubDate>Sat, 11 Mar 2006 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/bingham-canyon-copper-mine/#comment-1418</guid>
		<description>[...] After Bingham Copper Mine, we headed south down to the North American Museum of Ancient Life at Thangsgiving Point. This museum has one of the largest collections of ancient life specimens. My favorites included: the archelon turtle, battling t-rexes, a supersaurus, a stegasaurus, a pair of pachycephalosaurus, a giant ground sloth, a wooly mammoth, and a utahraptor. [...]</description>
		<content:encoded><![CDATA[<p>[...] After Bingham Copper Mine, we headed south down to the North American Museum of Ancient Life at Thangsgiving Point. This museum has one of the largest collections of ancient life specimens. My favorites included: the archelon turtle, battling t-rexes, a supersaurus, a stegasaurus, a pair of pachycephalosaurus, a giant ground sloth, a wooly mammoth, and a utahraptor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Gold</title>
		<link>http://nosheep.net/story/bingham-canyon-copper-mine/comment-page-1/#comment-264</link>
		<dc:creator>Dr. Gold</dc:creator>
		<pubDate>Fri, 18 Nov 2005 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/bingham-canyon-copper-mine/#comment-264</guid>
		<description>I&#039;m sorry bstillson, but you can see the Bingham Canyon Mine on Google Earth very clearly. Even at an Eye altitude of 300 miles above earth a small depression is visible south of Salt Lake.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry bstillson, but you can see the Bingham Canyon Mine on Google Earth very clearly. Even at an Eye altitude of 300 miles above earth a small depression is visible south of Salt Lake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zbtirrell</title>
		<link>http://nosheep.net/story/bingham-canyon-copper-mine/comment-page-1/#comment-57</link>
		<dc:creator>zbtirrell</dc:creator>
		<pubDate>Sat, 13 Aug 2005 01:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/bingham-canyon-copper-mine/#comment-57</guid>
		<description>That is interesting.  I found the Great Wall on &lt;a href=&quot;http://www.googlesightseeing.com/2005/07/21/the-great-wall-of-china/&quot;&gt;Google Sightseeing&lt;/a&gt;.  They also have some interesting discussion about that myth.

I assume the Bingham Mine deal is also a myth.  Although, I think it is even easier to find on &lt;a href=&quot;http://maps.google.com/maps?ll=40.521368,-112.150154&amp;spn=0.213717,0.275276&amp;t=k&amp;hl=en&quot;&gt;Google Maps&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>That is interesting.  I found the Great Wall on <a href="http://www.googlesightseeing.com/2005/07/21/the-great-wall-of-china/">Google Sightseeing</a>.  They also have some interesting discussion about that myth.</p>
<p>I assume the Bingham Mine deal is also a myth.  Although, I think it is even easier to find on <a href="http://maps.google.com/maps?ll=40.521368,-112.150154&amp;spn=0.213717,0.275276&amp;t=k&amp;hl=en">Google Maps</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bstillson</title>
		<link>http://nosheep.net/story/bingham-canyon-copper-mine/comment-page-1/#comment-55</link>
		<dc:creator>bstillson</dc:creator>
		<pubDate>Fri, 12 Aug 2005 23:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://nosheep.net/story/bingham-canyon-copper-mine/#comment-55</guid>
		<description>The idea that the Great Wall of China is visable from outer space was shown to be false about a year and a half ago. Its is still being taught in China as true but you can&#039;t even find it with google earth.....</description>
		<content:encoded><![CDATA[<p>The idea that the Great Wall of China is visable from outer space was shown to be false about a year and a half ago. Its is still being taught in China as true but you can&#8217;t even find it with google earth&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

